SIZE | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
$19.99
SIZE | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 30in | 24in |
2XL | 31in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 68.5cm | 46cm |
M | 71cm | 51cm |
L | 73.5cm | 56cm |
XL | 76cm | 61cm |
2XL | 79cm | 67cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 27.5in | 15in |
M | 28in | 16in |
L | 28.5in | 17in |
XL | 29in | 18in |
2XL | 29.5in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 20.5in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 23.5in | 18in |
XL | 18-20 | 25in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 52cm | 41cm |
M | 10-12 | 56cm | 43cm |
L | 14-16 | 60cm | 46cm |
XL | 18-20 | 63.5cm | 48cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 21in | 17in |
M | 10-12 | 22.5in | 18in |
L | 14-16 | 24in | 19in |
XL | 18-20 | 25.5in | 20in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 54cm | 43cm |
M | 10-12 | 57cm | 46cm |
L | 14-16 | 61cm | 48cm |
XL | 18-20 | 65cm | 51cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
SIZE | Collar | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 15.4in | 27.2in | 37.8in | 17.3in | 7.9in |
S | 15.7in | 28in | 40.9in | 18.1in | 8.3in |
M | 16.5in | 28.7in | 44.1in | 18.9in | 8.7in |
L | 16.9in | 29.5in | 47.2in | 20.1in | 9.1in |
XL | 17.3in | 30.3in | 50.4in | 20.9in | 9.4in |
2XL | 18.1in | 31.1in | 53.5in | 22in | 9.8in |
3XL | 18.5in | 31.9in | 56.7in | 22.8in | 10.2in |
4XL | 18.9in | 32.7in | 59.8in | 24in | 10.6in |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | Collar | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 39cm | 69cm | 96cm | 44cm | 20cm |
S | 40cm | 71cm | 104cm | 46cm | 21cm |
M | 42cm | 73cm | 112cm | 48cm | 22cm |
L | 43cm | 75cm | 120cm | 51cm | 23cm |
XL | 44cm | 77cm | 128cm | 53cm | 24cm |
2XL | 46cm | 79cm | 136cm | 56cm | 25cm |
3XL | 47cm | 81cm | 144cm | 58cm | 26cm |
4XL | 48cm | 83cm | 152cm | 61cm | 27cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Feb 02
Feb 05 - Feb 09
Feb 09 - Feb 12
My Favorite People Call Me Mommy Chihuahua and Floral Wreath for Dog Lover Categories Hobbies LifestyleBlackStyle of this mens womens t-shirt hoodie sweatshirt and plus size all sizes from Cat Fine This t-shirt has all kinds of colors black white navy red that is very suitable for trending or holidays My Favorite People Call Me Mommy Chihuahua and Floral Wreath for Dog Lover SHARE it with your friends buy 2 products or more and you will save on shipping
Only logged in customers who have purchased this product may leave a review.
Zane (verified owner) –
Good quality.
Aiden (verified owner) –
The product is firmly packed.